Nowadays, everyone searches for the best phone, but which mobile is the best among up to 15000 phones is a big question.Best Phone Under 15000, Best Smart Phone. best phone under 20000,
Nowadays Indian mobile market is full of good smartphones. But finding the best Android smartphone in it is a big problem in itself.
In this post, you will get to know about the best Android smartphone.
The ₹ 15000 price is very important for the Indian smartphone industry as it is accessible to many people.
specification of realme 7 phone | |
Processor | octa-core |
Release date | 3rd September 2020 |
RAM | 8GB |
Internal storage | 128GB |
Fingerprint sensor | Yes |
Face unlock | Yes |
Dimensions (mm) | 162.30 x 75.40 x 9.40 |
Weight (g) | 196.50 |
Battery capacity (mAh) | 5000 mAh |
Fast charging | Proprietary |
Colours | Mist Blue, Mist White |
Screen size (inches) | 6.50 |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Resolution | 1080×2400 pixels |
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Front camera | 16-megapixel (f/2.0) |
specification of Poco M2 Pro phone | |
Processor | 1.8GHz octa-core (2×2.3GHz + 6×1.8GHz) |
Release date | 7th July 2020 |
RAM | 4GB |
Internal storage | 64GB |
Fingerprint sensor | Yes |
Face unlock | Yes |
Dimensions (mm) | 165.75 x 76.68 x 8.80 |
Weight (g) | 209.00 |
Battery capacity (mAh) | 5020 mAh |
Fast charging | Proprietary |
Colours | Mist Blue, Mist White |
Screen size (inches) | 6.67 |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Resolution | 1080×2400 pixels |
Rear camera | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel |
Front camera | 16-megapixel |
specification of Realme Narzo 10 phone | |
Processor | octa-core |
Release date | 11th May 2020 |
RAM | 4GB |
Internal storage | 128GB |
Fingerprint sensor | Yes |
Face unlock | Yes |
Dimensions (mm) | 164.40 x 75.40 x 9.00 |
Weight (g) | 209.00 |
Battery capacity (mAh) | 5000 mAh |
Fast charging | Proprietary |
Colours | Mist Blue, Mist White |
Screen size (inches) | 6.50 |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Resolution | 720×1600 pixels |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Front camera | 16-megapixel (f/2.0) |
specification of Realme 6i phone | |
Processor | octa-core |
Release date | 24th July 2020 |
RAM | 4GB |
Internal storage | 64GB |
Fingerprint sensor | Yes |
Face unlock | Yes |
Dimensions (mm) | 162.10 x 74.80 x 8.90 |
Weight (g) | 191.00 |
Battery capacity (mAh) | 4300 mAh |
Fast charging | Proprietary |
Colours | Mist Blue, Mist White |
Screen size (inches) | 6.50 |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Resolution | 1080×2400 pixels |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Front camera | 16-megapixel (f/2.0) |
specification of Redmi Note 9 phone | |
Processor | 1.8GHz octa-core (6×1.8GHz + 2x2GHz) |
Release date | 30th April 2020 |
RAM | 4GB |
Internal storage | 64GB |
Fingerprint sensor | Yes |
Face unlock | Yes |
Dimensions (mm) | 162.30 x 77.20 x 8.90 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 5020 mAh |
Fast charging | Proprietary |
Colours | Mist Blue, Mist White |
Screen size (inches) | 6.50 |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Resolution | 1080×2340 pixels |
Rear camera | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Front camera | 13-megapixel |
Best Smart Phone, best phone under 20000,best phone under 20000, best phone under 20000, best phone under 20000, best smartphone under 15000, best smartphone under 15000
Note: – We give such articles daily through our website liveyojana.com , so you must follow our website.
If you liked this information then like it and share it…
Thank you for reading this article till the end…
Posted by ROHIT KUMAR
PUBG Mobile BANNED In INDIA, PUBG BAN IN INDIA, PUBG सहित 118 और मोबाइल ऐप पर प्रतिबंध
PFMS scholarship, PFMS scholarship status check, PFMS portal PFMS scholarship status check, PFMS Registration, PFMS portal, nsp pfms full form…
Vidhwa Pension Yojana, SSPY, Widow Pension Scheme 2020-21, Widow Pension All-State || Widow Pension Scheme, SSPY, Vidhwa Pension Yojana Online…
Pm KCC Online Apply, CSC Pm KCC Apply, How to apply Kisan Credit Card Scheme online? There is great news…
Bihar 10th Pass Scholarship Apply Online, Bihar scholarship, ₹ 25000 Scholarship to 10th pass students. || Bihar 10th Pass Scholarship…
Pradhan Mantri Awas Yojana 2021 / Apply For Pm Awas Yojana 2021, pmay gramin Pradhamantri Awas Yojana, Pradhan Mantri Awas…
Tnreginet Registration Guideline Value EC view | Apply EC online Tamil Nadu ||Tnreginet Registration, Guideline Value, ec ap, EC view,…